This workshop has two aims: to present the state of the art in processing free-text in veterinary electronic health records, and to establish a special interest group that will work together on improving the capabilities for making sense of veterinary free-text. The event follows the discussions at the Farr@Vet inaugural meeting (April 2016).
The event, to be held in Nottingham, is co-organised by the Centre for Evidence-based Veterinary Medicine @ Nottingham, SAVSNET and Healtex.
Agenda
| Time 
 | Activity/ Talk title | Speaker | 
| 09.30 | Arrivals and Coffee | |
| 10.00 | Welcome / housekeeping/ introductions | Hannah Doit (University of Nottingham) | 
| 10.15 | SAVSNET text mining, Unlocking the veterinary clinical narrative | PJ Noble (SAVSNET) | 
| 10.40 | Text-mining bootcamp: Learning by doing, consolidating by sharing | Jenny Newman and Daniel Smith (SAVSNET) | 
| 10.55 | Lessons learned from human clinical text analytics | Goran Nenadic (University of Manchester) | 
| 11.15 | Tea/ coffee | |
| 11.30 | TBC | Fabio Rinaldi (University of Zurich) | 
| 11.55 | Text mining the Electronic Medical Record with Wordstat and R. | Marco Duz (University of Nottingham) | 
| 12.15 | Veterinary Clinical Trials Network data | Hannah Doit (University of Nottingham) | 
| 12.30 | Discussions | Everyone | 
| 13.15 | Lunch and networking | |
| 14.15 | GI disease in the Dogslife cohort | Charlotte Wooley (University of Edinburgh) | 
| 14.30 | TBC | Jane Murray (University of Bristol) | 
| 14.35 | Discussions | Everyone | 
| 15.45 | Wrap up and finish | |
| 16.00 | End | 

